Technical Development Plan
How It Works
Each level provides a list of required courses. Complete these courses, and you'll be well on your way to meeting your career goals with a specialized skillset.
Select Your Level:
Technical Professional
-
Study Hours
23 hours
-
Exam Requirement
None
Required Components
| Course Number | Title |
|---|---|
| 500744 | Welcome to Volvo: Introduction Video |
| 501113 | Volvo Impact for Service series |
| 501114 | Volvo Impact for Service: Module A |
| 501115 | Volvo Impact for Service: Module B |
| 501110 | Volvo eService for Technical Support Requests |
Technical Expert
-
Study Hours
62 hours
-
Exam Requirement
None
Required Components
| Course Number | Title |
|---|---|
| 501403 | Volvo Electrical Troubleshooting |
| 501242 | Volvo Electrical Diagnostics |
| 501405-01 | Volvo Data Links Diagnostics eLearning #1 |
| 501405-02 | Volvo Data Links Diagnostics eLearning #2 |
| 501405-04 | Volvo Data Links Diagnostics |
Alternative Propulsion Master
-
Study Hours
12 hours
-
Exam Requirement
None
Required Components
| Course Number | Title |
|---|---|
| 500971 | Volvo CET Roadmap |
| 500973 | VNR Electric Decommissioning & Commissioning |
| 500974 | VNR Electric Preparedness Pitstop Assessment |
| 500975-01 | Volvo CET Decommissioning & Commissioning Electric Vehicles |
Engine Master
-
Study Hours
80 hours
-
Exam Requirement
None
Required Components
| Course Number | Title |
|---|---|
| 501217 | Volvo Engine Overhaul |
| 501404 | Volvo Engine Diagnostics |
| 501243 | Volvo Emissions Diagnostics |
Transmission Master
-
Study Hours
32 hours
-
Exam Requirement
None
Required Components
| Course Number | Title |
|---|---|
| 501219 | Volvo I-Shift Design and Function |
| 501220 | Volvo I-Shift Diagnostics |